Contact Us

You searched for:

Body Type: Convertible
9 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1  
23,600 km $41,995 $391 bi-weekly* Weber Motors Stock: PL1403 780.431.5100  
48,818 km $43,995 $410 bi-weekly* Weber Motors Stock: M4854A 780.431.5100  
68,520 km $49,995 $466 bi-weekly* Weber Motors Stock: PL1387 780.431.5100  
19 km $72,775 $678 bi-weekly* Weber Motors Stock: 12SK4051 780.431.5100  
11 km $74,800 $697 bi-weekly* Weber Motors Stock: 12EC8861 780.431.5100  
35 km $93,090 $867 bi-weekly* Weber Motors Stock: 12SK5121 780.431.5100  
27 km $132,700 $124,700 $1,162 bi-weekly* Weber Motors Stock: 12SL7813 780.431.5100  
9,722 km $127,395 $127,395 $1,187 bi-weekly* Weber Motors Stock: PW1315 780.431.5100  
0 km $76,500 $713 bi-weekly* Weber Motors Stock: 12SK9324 780.431.5100  
Year Make Model Price Km
   
  1  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.