| COLOUR | 792 - 792-Palladium Silver | |
| TRIM | 101 - 101-ARTICO - Black | |
| STANDARD FACTORY OPTIONS | 1U2 - 1U2-Factory Code | |
| 1U3 - 1U3-Wax Paint Protection | ||
| 221 - 221-Power Adjustable Driver's | ||
| 222 - 222-Power Adjustable Front Pas | ||
| 236 - 236-Daytime Running Lights | ||
| 249 - 249-Auto Dimming Mirrors (Rear | ||
| 264 - 264-License Plate Holder (fron | ||
| 280 - 280-Leather-Covered Steering W | ||
| 287 - 287-Split-Folding Rear Seats | ||
| 294 - 294-Driver's Knee Airbag | ||
| 301 - 301-Smoker's Package | ||
| 309 - 309-Cup Holders | ||
| 345 - 345-Rain-Sensing Windshield Wi | ||
| 414 - 414-Sliding Glass Sunroof w/Po | ||
| 427 - 427-7G-TRONIC Automatic Transm | ||
| 440 - 440-Cruise Control | ||
| 442 - 442-Multifunction Steering Whe | ||
| 460 - 460-Metric Instrumentation | ||
| 477 - 477-Tire Pressure Loss Warning | ||
| 486 - 486-Sport Suspension | ||
| 500 - 500-Exterior Power Folding Mir | ||
| 510 - 510-Audio 20 - AM/FM w/In-Dash | ||
| 524 - 524-Paint Protection | ||
| 551 - 551-Anti-Theft Alarm System | ||
| 580 - 580-THERMATIC Automatic Climat | ||
| 584 - 584-4 Power Windows w/Express | ||
| 600 - 600-Headlamp Washers | ||
| 614 - 614-Bi-Xenon Headlamps | ||
| 634 - 634-First Aid Kit | ||
| 636 - 636-Collective Code | ||
| 668 - 668-Sea Packing | ||
| 690 - 690-Mini Spare Wheel | ||
| 732 - 732-Black Bird's Eye Maple Woo | ||
| 763 - 763-SmartKey Remote w/Panic Bu | ||
| 772 - 772-AMG Styling Package | ||
| 801 - 801-Model Year 2011 | ||
| 873 - 873-Heated Front Seats | ||
| 875 - 875-Heated Windshield Washer S | ||
| 887 - 887-Valet Trunk Locking | ||
| 916 - 916-66-Litre Fuel Tank | ||
| 919 - 919-Cooling Amplifier | ||
| 952 - 952-Sport Package | ||
| 954 - 954-AVANTGARDE Line | ||
| 986 - 986-VIN On Vehicle | ||
| 989 - 989-VIN On Windshield | ||
| B12 - B12-Tool Kit | ||
| K14 - K14-20,000 km Service Interval | ||
| P47 - P47-Automatic Transmission Pac | ||
| P49 - P49-Mirror Package | ||
| R02 - R02-All-Season Tires | ||
| R22 - R22-17" 5-Spoke Wheels | ||
| U10 - U10-Weight Sensing System (WSS | ||
| U12 - U12-Velour Floor Mats | ||
| V21 - V21-Tire Rating |
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort | |
| Telescopic Steering Wheel | yes |
| Climate Control | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Power Windows | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Air Conditioning | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1390 |
| Leg Room (rr, mm) | 848 |
| Hip Room (fr, mm) | 1440 |
| Head Room (rr, mm) | 942 |
| Leg Room (fr, mm) | 1059 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1398 |
| Hip Room (rr, mm) | 1462 |
| Interior Volume (L) | 2421 |
| Head Room (fr, mm) | 942 |
| Cargo Volume (L) | 354 |
| Powertrain | |
| Engine | 3.0L V6 |
| Fuel Economy (highway, l/km) | 7.9 |
| Transmission | 7 spd. Automatic |
| Fuel Economy (city, l/km) | 11.8 |
| Drive Line | Full-time 4WD |
| Horsepower@rpm | 228@6000 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 66 |
| Torque@rpm | 221@2500 |
| Chassis | |
|---|---|
| Front Rims | 17" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 225/45 R17 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 17" Alloy |
| Rear Tires | 245/40 R17 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1544 |
| Length (mm) | 4625 |
| Width (mm) | 1770 |
| Curb Weight (kg) | 1695 |
| Height (mm) | 1445 |
| Track (fr, mm) | 1541 |
| Wheelbase (mm) | 2760 |
| Seating and Interior | |
| Front Seat Height Adjustment | yes |
| Seat Material | Synthetic leather |
| Passenger Seat Adjustment (num) | 4 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 4 |
| Power Driver Seat | yes |
| Safety and Security | |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |