| Warranty |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
| Comfort |
| Active Carbon Filter | yes |
| Telescopic Steering Wheel | yes |
| Power Locks | yes |
| Air Micro Filter | yes |
| Tilt Steering Wheel | yes |
| Heated Door Mirrors | yes |
| Air Conditioning | yes |
| Garage Door Opener | yes |
| Climate Control Zones | 3 |
| Navigation System | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1450 |
| Leg Room (rr, mm) | 888 |
| Hip Room (fr, mm) | 1472 |
| Head Room (rr, mm) | 917 |
| Leg Room (fr, mm) | 1070 |
| Seating Capacity | 4 |
| Shoulder Room (rr, mm) | 1435 |
| Hip Room (rr, mm) | 1464 |
| Head Room (fr, mm) | 937 |
| Cargo Volume (L) | 520 |
| Powertrain |
| Engine | 4.7L V8 |
| Fuel Economy (highway, l/km) | 8.2 |
| Transmission | 7 spd. Automatic |
| Fuel Economy (city, l/km) | 12.7 |
| Drive Line | Full-time 4WD |
| Horsepower@rpm | 402@5000 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 80 |
| Torque@rpm | 443@1600 |
| Chassis |
| Front Rims | 18" Alloy |
| Ventilated Discs | 4 |
| Suspension (rr) | Independent |
| Front Tires | 255/40 R18 Y-rated Other tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 18" Alloy |
| Rear Tires | 285/35 R18 Y-rated Other tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1628 |
| Length (mm) | 4940 |
| Width (mm) | 1881 |
| Curb Weight (kg) | 1825 |
| Height (mm) | 1417 |
| Track (fr, mm) | 1598 |
| Wheelbase (mm) | 2874 |
| Seating and Interior |
| Seat Material | Leather |
| Passenger Seat Adjustment (num) | 5 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.