| Warranty |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments |
| Cruise Control | yes |
| Multi-function Steering Wheel | yes |
| Trip Computer | yes |
| Comfort |
| Telescopic Steering Wheel | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1341 |
| Leg Room (rr, mm) | 837 |
| Hip Room (fr, mm) | 1440 |
| Head Room (rr, mm) | 942 |
| Leg Room (fr, mm) | 1067 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1312 |
| Hip Room (rr, mm) | 1462 |
| Interior Volume (L) | 2421 |
| Head Room (fr, mm) | 972 |
| Cargo Volume (L) | 475 |
| Powertrain |
| Engine | 2.5L V6 |
| Fuel Economy (highway, l/km) | 8.3 |
| Transmission | 7 spd. Automatic |
| Fuel Economy (city, l/km) | 12.4 |
| Drive Line | Full-time 4WD |
| Horsepower@rpm | 201@6100 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 66 |
| Torque@rpm | 181@2900 |
| Chassis |
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 205/55 R16 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1544 |
| Length (mm) | 4591 |
| Width (mm) | 1770 |
| Curb Weight (kg) | 1690 |
| Height (mm) | 1444 |
| Track (fr, mm) | 1541 |
| Wheelbase (mm) | 2760 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 4 |
| Power Passenger Seat | yes |
| Seat Material | Synthetic leather |
| Passenger Seat Adjustment (num) | 4 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.