interest rates as low as 0.9% and warranty up to 120,000kms
?
Audio 20-Am/Fm W/Cd Changer & Bluet
?
CARGO COVER
?
FULL SIZE SPARE TIRE
?
FIRST AID KIT
?
Collective Code
?
Cooling Amplifier
?
Cruise Control w/o Speed Limiter
?
Leather Upholstery
?
License Bracket Holder (front)
?
Metric Instrumentation
?
Paint Protection
?
Remote Key w/ Panic Button
?
Sea Packing
?
Vin Number on Vehicle
?
Vin Number on Windshield
?
POWER FOLDING MIRRORS
?
Chrome Package
?
Aluminum Trim
?
Premium Package
?
Cargo Net
?
Pass. Seat Child Sensor
?
Anti-Theft Alarm System
?
Climate Control-Manual
?
AUTODIMMING DR & RRVW MIRROR
?
LEATHER STEERING WHEEL & SHIFT KNOB
?
ASHTRAY
?
RAIN SENSOR WIPER
?
7-SPEED AUTOMATIC TRANSMISSION
?
PRIVACY GLASS
?
ELECTR. HEATED FRONT SEAT, L. & R.
?
HEATED WASHER SYSTEM
?
INTERIOR AMBIENT LIGHT PACKAGE
?
Designo Package Silver Edition
?
Electric
Obsidian Black with Black/Black Leather interior
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort | |
| Telescopic Steering Wheel | yes |
| Climate Control | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Power Windows | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Air Conditioning | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1402 |
| Leg Room (rr, mm) | 892 |
| Hip Room (fr, mm) | 1351 |
| Head Room (rr, mm) | 1008 |
| Leg Room (fr, mm) | 1052 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1407 |
| Hip Room (rr, mm) | 1326 |
| Head Room (fr, mm) | 991 |
| Cargo Volume (L) | 660 |
| Powertrain | |
| Engine | 3.5L V6 |
| Fuel Economy (highway, l/km) | 9.6 |
| Transmission | 7 spd. Automatic |
| Fuel Economy (city, l/km) | 13.3 |
| Drive Line | Full-time 4WD |
| Towing Capacity (kg) | 1588 |
| Horsepower@rpm | 268@6000 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 66 |
| Torque@rpm | 258@2400 |
| Chassis | |
|---|---|
| Front Rims | 20" Alloy |
| Ventilated Discs | 4 |
| Suspension (rr) | Independent |
| Front Tires | 235/45 R20 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 20" Alloy |
| Rear Tires | 235/45 R20 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1588 |
| Length (mm) | 4526 |
| Width (mm) | 1840 |
| Curb Weight (kg) | 1830 |
| Height (mm) | 1689 |
| Track (fr, mm) | 1567 |
| Wheelbase (mm) | 2756 |
| Seating and Interior | |
| Front Seat Height Adjustment | yes |
| Seat Material | Vinyl |
| Passenger Seat Adjustment (num) | 5 |
| Front Heated Seats | yes |
| Power Passenger Seat | yes |
| Driver Seat Adjustment (num) | 5 |
| Power Driver Seat | yes |
| Safety and Security | |
| Brake Assist | yes |
| Anti-Theft Protection | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |