| COLOUR | 696 - 696-Night Black | |
| TRIM | 471 - 471-Black Groningen Fabric | |
| STANDARD FACTORY OPTIONS | 1U3 - 1U3-Wax Paint Protection | |
| 249 - 249-Auto Dimming Mirrors (Rear | ||
| 264 - 264-License Plate Holder (fron | ||
| 280 - 280-Leather-Covered Steering W | ||
| 286 - 286-Storage Net on Front Seatb | ||
| 290 - 290-Side Window Airbags | ||
| 301 - 301-Smoker's Package | ||
| 345 - 345-Rain-Sensing Windshield Wi | ||
| 400 - 400-Rear Centre Armrest w/Cup | ||
| 410 - 410-5-Speed Manual Transmissio | ||
| 440 - 440-Cruise Control | ||
| 441 - 441-Telescopic Steering Wheel | ||
| 460 - 460-Metric Instrumentation | ||
| 477 - 477-Tire Pressure Loss Warning | ||
| 494 - 494-Federal Standard Equipment | ||
| 510 - 510-Audio 20 - AM/FM w/In-Dash | ||
| 524 - 524-Paint Protection | ||
| 543 - 543-Illuminated Visor Vanity M | ||
| 570 - 570-Front Armrest w/Storage Co | ||
| 573 - 573-ISOFIX Child Seat Mounts | ||
| 580 - 580-THERMATIC Automatic Climat | ||
| 584 - 584-4 Power Windows w/Express | ||
| 634 - 634-First Aid Kit | ||
| 636 - 636-Collective Code | ||
| 668 - 668-Sea Packing | ||
| 673 - 673-Heavy Duty Battery | ||
| 690 - 690-Mini Spare Wheel | ||
| 723 - 723-Luggage Compartment Cover | ||
| 739 - 739-Aluminum Trim | ||
| 762 - 762-SmartKey Remote | ||
| 801 - 801-Model Year 2011 | ||
| 824 - 824-Additional Parts for Cold | ||
| 875 - 875-Heated Windshield Washer S | ||
| 900 - 900-Chrome Package | ||
| 986 - 986-VIN On Vehicle | ||
| 989 - 989-VIN On Windshield | ||
| B12 - B12-Tool Kit | ||
| K14 - K14-20,000 km Service Interval | ||
| R02 - R02-All-Season Tires | ||
| R78 - R78-16" 5-Spoke Wheels | ||
| U31 - U31-Stone Protection Film | ||
| U35 - U35-12V Power Plug In Cargo Ar | ||
| U37 - U37-Integrated Fog Lights | ||
| U59 - U59-Seat Comfort Package | ||
| U62 - U62-Light & Sight Package | ||
| U81 - U81-PTC Heater Booster | ||
| V21 - V21-Tire Rating |
| Dealer Options |
|---|
| Warranty | |
|---|---|
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort | |
| Telescopic Steering Wheel | yes |
| Climate Control | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Power Windows | yes |
| Climate Control Zones | 1 |
| Tilt Steering Wheel | yes |
| Air Conditioning | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1411 |
| Leg Room (rr, mm) | 904 |
| Hip Room (fr, mm) | 1362 |
| Head Room (rr, mm) | 980 |
| Leg Room (fr, mm) | 1058 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1382 |
| Hip Room (rr, mm) | 1355 |
| Head Room (fr, mm) | 989 |
| Cargo Volume (L) | 544 |
| Powertrain | |
| Engine | 2.0L In-line4 |
| Fuel Economy (highway, l/km) | 6.7 |
| Transmission | 5 spd. Manual |
| Fuel Economy (city, l/km) | 9.2 |
| Towing Capacity (kg) | 1500 |
| Horsepower@rpm | 134@5500 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 54 |
| Torque@rpm | 136@3500 |
| Chassis | |
|---|---|
| Front Rims | 16" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Semi-independent |
| Front Tires | 205/55 R16 H-rated All-season tires |
| Speed-sensing Steering | yes |
| Traction Control | yes |
| Rear Rims | 16" Alloy |
| Rear Tires | 205/55 R16 H-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1547 |
| Length (mm) | 4273 |
| Width (mm) | 1777 |
| Curb Weight (kg) | 1355 |
| Height (mm) | 1604 |
| Track (fr, mm) | 1552 |
| Wheelbase (mm) | 2778 |
| Seating and Interior | |
| Driver Seat Adjustment (num) | 0 |
| Front Seat Height Adjustment | yes |
| Seat Material | Upgraded cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security | |
| Brake Assist | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |