| Warranty |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 48 / 999999 |
| Powertrain Warranty | 48 / 80000 |
| Controls / Instruments |
| Comfort |
| Climate Control | yes |
| Air Micro Filter | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Power Windows | yes |
| Climate Control Zones | 1 |
| Air Conditioning | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1219 |
| Hip Room (fr, mm) | 1153 |
| Leg Room (fr, mm) | 1046 |
| Seating Capacity | 2 |
| Interior Volume (L) | 1286 |
| Head Room (fr, mm) | 1008 |
| Cargo Volume (L) | 221 |
| Powertrain |
| Engine | 1.0L In-line3 |
| Fuel Economy (highway, l/km) | 4.8 |
| Transmission | 5 spd. Manual |
| Fuel Economy (city, l/km) | 5.9 |
| Horsepower@rpm | 70@5800 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 33 |
| Torque@rpm | 68@4500 |
| Chassis |
| Front Rims | 15" Alloy |
| Ventilated Discs | |
| Suspension (rr) | Semi-independent |
| Front Tires | 155/60 R15 T-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 15" Alloy |
| Rear Tires | 175/55 R15 T-rated All-season tires |
| Disc Brakes | 2 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1385 |
| Length (mm) | 2695 |
| Width (mm) | 1559 |
| Curb Weight (kg) | 840 |
| Height (mm) | 1542 |
| Track (fr, mm) | 1283 |
| Wheelbase (mm) | 1867 |
| Seating and Interior |
| Driver Seat Adjustment (num) | 0 |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Safety and Security |
| Front Airbags | yes |
| Brake Assist | yes |
| Antilock Brakes | yes |
| Electronic Brake Distribution | yes |
| Overhead Airbags | Front |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.